Download Jadwal Imsakyiah Provinsi DKI Jakarta Tahun 1439 H/ 2018 M pdf
Bulan Ramadhan akan tiba sebentar lagi. Sudah saatnya umat Islam untuk kembali melaksanakan rutinitas berpuasa menahan nafsu selama bulan suci tersebut berlangsung. Aktivitas pada bulan suci ini menuntut kepada setiap muslim untuk lebih bijak dalam hal pengendalian diri sebagai bekal mengarungi kehidupan pada bulan-bulan sehabis bulan Ramadhan.
Bagi setiap muslim yang tengah berpuasa, maka satu hal yang dianggap penting yakni mengetahui Jadwal Imsakyiah Provinsi DKI Jakarta Tahun 1439 H/ 2018 M sebagai panduan sahih dalam penentuan waktu buka puasa, sholat lima waktu dan imsak.
Bagi umat Islam yang berada di Provinsi DKI Jakarta, Jadwal Imsakyiah Provinsi DKI Jakarta Tahun 1439 H/ 2018 M telah ditentukan oleh Kementerian Agama RI dengan tautan d0wnl0ad sebagai berikut:
Download Jadwal Imsakyiah Provinsi DKI Jakarta Tahun 1439 H/ 2018 M: Kota Jakarta pdf
Download Jadwal Imsakyiah Provinsi DKI Jakarta Tahun 1439 H/ 2018 M: Kepulauan Seribu pdf
Berikut yakni kutipan Jadwal Imsakyiah Provinsi DKI Jakarta Tahun 1439 H/ 2018 M pdf: Kota Jakarta dan Kepuulauan Seribu
JADWAL IMSAKIYAH 1439 H/2018 M PROVINSI DKI JAKARTA UNTUK DAERAH KOTA JAKARTA Lintang: 6° 10' 12.32" S, Bujur: 106° 49' 51.78" E
NO | TANGGAL | IMSAK | SUBUH | TERBIT | DUHA | ZUHUR | ASAR | MAGRIB | ISYA |
---|---|---|---|---|---|---|---|---|---|
1 | 1 bulan pahala 1439 H | 04:25 | 04:35 | 05:51 | 06:12 | 11:53 | 15:14 | 17:47 | 18:59 |
2 | 2 bulan pahala 1439 H | 04:25 | 04:35 | 05:51 | 06:12 | 11:53 | 15:14 | 17:47 | 18:59 |
3 | 3 bulan pahala 1439 H | 04:25 | 04:35 | 05:51 | 06:12 | 11:53 | 15:14 | 17:47 | 18:59 |
4 | 4 bulan pahala 1439 H | 04:25 | 04:35 | 05:51 | 06:13 | 11:53 | 15:14 | 17:47 | 18:59 |
5 | 5 bulan pahala 1439 H | 04:25 | 04:35 | 05:52 | 06:13 | 11:53 | 15:14 | 17:47 | 19:00 |
6 | 6 bulan pahala 1439 H | 04:25 | 04:35 | 05:52 | 06:13 | 11:53 | 15:14 | 17:47 | 19:00 |
7 | 7 bulan pahala 1439 H | 04:26 | 04:36 | 05:52 | 06:13 | 11:53 | 15:14 | 17:47 | 19:00 |
8 | 8 bulan pahala 1439 H | 04:26 | 04:36 | 05:52 | 06:13 | 11:53 | 15:14 | 17:47 | 19:00 |
9 | 9 bulan pahala 1439 H | 04:26 | 04:36 | 05:52 | 06:13 | 11:53 | 15:14 | 17:47 | 19:00 |
10 | 10 bulan pahala 1439 H | 04:26 | 04:36 | 05:52 | 06:14 | 11:53 | 15:14 | 17:47 | 19:00 |
11 | 11 bulan pahala 1439 H | 04:26 | 04:36 | 05:53 | 06:14 | 11:53 | 15:14 | 17:47 | 19:00 |
12 | 12 bulan pahala 1439 H | 04:26 | 04:36 | 05:53 | 06:14 | 11:53 | 15:14 | 17:47 | 19:00 |
13 | 13 bulan pahala 1439 H | 04:26 | 04:36 | 05:53 | 06:14 | 11:54 | 15:15 | 17:47 | 19:00 |
14 | 14 bulan pahala 1439 H | 04:26 | 04:36 | 05:53 | 06:15 | 11:54 | 15:15 | 17:47 | 19:01 |
15 | 15 bulan pahala 1439 H | 04:26 | 04:36 | 05:53 | 06:15 | 11:54 | 15:15 | 17:47 | 19:01 |
16 | 16 bulan pahala 1439 H | 04:26 | 04:36 | 05:54 | 06:15 | 11:54 | 15:15 | 17:47 | 19:01 |
17 | 17 bulan pahala 1439 H | 04:27 | 04:37 | 05:54 | 06:15 | 11:54 | 15:15 | 17:47 | 19:01 |
18 | 18 bulan pahala 1439 H | 04:27 | 04:37 | 05:54 | 06:15 | 11:54 | 15:15 | 17:47 | 19:01 |
19 | 19 bulan pahala 1439 H | 04:27 | 04:37 | 05:54 | 06:16 | 11:54 | 15:15 | 17:48 | 19:01 |
20 | 20 bulan pahala 1439 H | 04:27 | 04:37 | 05:54 | 06:16 | 11:55 | 15:16 | 17:48 | 19:01 |
21 | 21 bulan pahala 1439 H | 04:27 | 04:37 | 05:55 | 06:16 | 11:55 | 15:16 | 17:48 | 19:02 |
22 | 22 bulan pahala 1439 H | 04:27 | 04:37 | 05:55 | 06:16 | 11:55 | 15:16 | 17:48 | 19:02 |
23 | 23 bulan pahala 1439 H | 04:28 | 04:38 | 05:55 | 06:17 | 11:55 | 15:16 | 17:48 | 19:02 |
24 | 24 bulan pahala 1439 H | 04:28 | 04:38 | 05:55 | 06:17 | 11:55 | 15:16 | 17:48 | 19:02 |
25 | 25 bulan pahala 1439 H | 04:28 | 04:38 | 05:56 | 06:17 | 11:56 | 15:17 | 17:48 | 19:02 |
26 | 26 bulan pahala 1439 H | 04:28 | 04:38 | 05:56 | 06:17 | 11:56 | 15:17 | 17:49 | 19:03 |
27 | 27 bulan pahala 1439 H | 04:28 | 04:38 | 05:56 | 06:18 | 11:56 | 15:17 | 17:49 | 19:03 |
28 | 28 bulan pahala 1439 H | 04:29 | 04:39 | 05:56 | 06:18 | 11:56 | 15:17 | 17:49 | 19:03 |
29 | 29 bulan pahala 1439 H | 04:29 | 04:39 | 05:57 | 06:18 | 11:56 | 15:17 | 17:49 | 19:03 |
JADWAL IMSAKIYAH 1439 H/2018 M PROVINSI DKI JAKARTA Lintang: 5° 44' 43.36" S, Bujur: 106° 36' 47.51" E UNTUK DAERAH KAB. ADMINISTRASI KEPULAUAN SERIBU
NO | TANGGAL | IMSAK | SUBUH | TERBIT | DUHA | ZUHUR | ASAR | MAGRIB | ISYA |
---|---|---|---|---|---|---|---|---|---|
1 | 1 bulan pahala 1439 H | 04:26 | 04:36 | 05:51 | 06:12 | 11:53 | 15:15 | 17:49 | 19:01 |
2 | 2 bulan pahala 1439 H | 04:26 | 04:36 | 05:51 | 06:12 | 11:53 | 15:15 | 17:49 | 19:01 |
3 | 3 bulan pahala 1439 H | 04:26 | 04:36 | 05:51 | 06:13 | 11:54 | 15:15 | 17:48 | 19:01 |
4 | 4 bulan pahala 1439 H | 04:26 | 04:36 | 05:52 | 06:13 | 11:54 | 15:15 | 17:48 | 19:01 |
5 | 5 bulan pahala 1439 H | 04:26 | 04:36 | 05:52 | 06:13 | 11:54 | 15:15 | 17:48 | 19:01 |
6 | 6 bulan pahala 1439 H | 04:26 | 04:36 | 05:52 | 06:13 | 11:54 | 15:15 | 17:48 | 19:01 |
7 | 7 bulan pahala 1439 H | 04:26 | 04:36 | 05:52 | 06:13 | 11:54 | 15:15 | 17:48 | 19:01 |
8 | 8 bulan pahala 1439 H | 04:26 | 04:36 | 05:52 | 06:13 | 11:54 | 15:15 | 17:48 | 19:01 |
9 | 9 bulan pahala 1439 H | 04:26 | 04:36 | 05:52 | 06:14 | 11:54 | 15:15 | 17:48 | 19:01 |
10 | 10 bulan pahala 1439 H | 04:26 | 04:36 | 05:53 | 06:14 | 11:54 | 15:15 | 17:48 | 19:01 |
11 | 11 bulan pahala 1439 H | 04:26 | 04:36 | 05:53 | 06:14 | 11:54 | 15:15 | 17:49 | 19:02 |
12 | 12 bulan pahala 1439 H | 04:26 | 04:36 | 05:53 | 06:14 | 11:54 | 15:16 | 17:49 | 19:02 |
13 | 13 bulan pahala 1439 H | 04:26 | 04:36 | 05:53 | 06:14 | 11:54 | 15:16 | 17:49 | 19:02 |
14 | 14 bulan pahala 1439 H | 04:26 | 04:36 | 05:53 | 06:15 | 11:55 | 15:16 | 17:49 | 19:02 |
15 | 15 bulan pahala 1439 H | 04:27 | 04:37 | 05:54 | 06:15 | 11:55 | 15:16 | 17:49 | 19:02 |
16 | 16 bulan pahala 1439 H | 04:27 | 04:37 | 05:54 | 06:15 | 11:55 | 15:16 | 17:49 | 19:02 |
17 | 17 bulan pahala 1439 H | 04:27 | 04:37 | 05:54 | 06:15 | 11:55 | 15:16 | 17:49 | 19:03 |
18 | 18 bulan pahala 1439 H | 04:27 | 04:37 | 05:54 | 06:16 | 11:55 | 15:16 | 17:49 | 19:03 |
19 | 19 bulan pahala 1439 H | 04:27 | 04:37 | 05:54 | 06:16 | 11:55 | 15:17 | 17:49 | 19:03 |
20 | 20 bulan pahala 1439 H | 04:27 | 04:37 | 05:55 | 06:16 | 11:55 | 15:17 | 17:49 | 19:03 |
21 | 21 bulan pahala 1439 H | 04:27 | 04:37 | 05:55 | 06:16 | 11:56 | 15:17 | 17:49 | 19:03 |
22 | 22 bulan pahala 1439 H | 04:28 | 04:38 | 05:55 | 06:17 | 11:56 | 15:17 | 17:50 | 19:03 |
23 | 23 bulan pahala 1439 H | 04:28 | 04:38 | 05:55 | 06:17 | 11:56 | 15:17 | 17:50 | 19:04 |
24 | 24 bulan pahala 1439 H | 04:28 | 04:38 | 05:56 | 06:17 | 11:56 | 15:18 | 17:50 | 19:04 |
25 | 25 bulan pahala 1439 H | 04:28 | 04:38 | 05:56 | 06:17 | 11:56 | 15:18 | 17:50 | 19:04 |
26 | 26 bulan pahala 1439 H | 04:28 | 04:38 | 05:56 | 06:18 | 11:57 | 15:18 | 17:50 | 19:04 |
27 | 27 bulan pahala 1439 H | 04:28 | 04:38 | 05:56 | 06:18 | 11:57 | 15:18 | 17:50 | 19:04 |
28 | 28 bulan pahala 1439 H | 04:29 | 04:39 | 05:56 | 06:18 | 11:57 | 15:18 | 17:51 | 19:05 |
29 | 29 bulan pahala 1439 H | 04:29 | 04:39 | 05:57 | 06:18 | 11:57 | 15:19 | 17:51 | 19:05 |
Demikian goresan pena ihwal